Will your chapter rise to the challenge?
This year, we are bringing together decades of Wichita State Greek life alumni to gather for a weekend of nostalgia, celebration and Shocker Pride. But the All Greek Reunion isn't just about celebrating the past, it's about investing in the future of Greek life at Wichita State.
The Chapter Challenge is simple: the active fraternity and sorority chapter with the most donors throughout the campaign will each receive a $5,000 gift from Dr. Sam N. Cohlmia to their chapter. All gifts in the challenge will go toward the Dr. Sam N. Cohlmia Outstanding Greek Man & Woman Scholarship, awarded annually to a fraternity and sorority member.
Whether you give $10 or $1,000, your participation counts toward your chapter's total. This is your chance to rally your alumni and friends to honor the values that brought you together and create a lasting legacy for future Shockers!
Donors
View All Donors| Chapter Leaderboard | Donors | Raised ($) |
|---|---|---|
| Delta Upsilon | 37 | $781 |
| Phi Beta Sigma Fraternity Inc. | 0 | $0 |
| Kappa Alpha Psi Fraternity Inc. | 1 | $50 |
| Omega Delta Phi Fraternity Inc. | 0 | $0 |
| Farmhouse | 0 | $0 |
| Sigma Lambda Beta International Fraternity Inc. | 2 | $220 |
| Beta Theta Pi | 10 | $1,040 |
| Omega Psi Phi Fraternity Inc. | 0 | $0 |
| Alpha Phi Alpha Fraternity Inc. | 0 | $0 |
| Chi Sigma Tau Fraternity Inc. | 0 | $0 |
| Sigma Phi Epsilon | 8 | $400 |
| Sigma Alpha Epsilon | 6 | $400 |
| Phi Delta Theta | 11 | $531 |
| Chapter Leaderboard | Donors | Raised ($) |
|---|---|---|
| Alpha Kappa Alpha Sorority Inc. | 2 | $41 |
| Gamma Phi Beta | 212 | $3,228 |
| Alpha Phi | 162 | $2,826 |
| Kappa Kappa Gamma | 1 | $100 |
| Zeta Phi Beta Sorority Inc. | 1 | $25 |
| Delta Sigma Theta Sorority Inc. | 1 | $10 |
| Sigma Gamma Rho Sorority Inc. | 0 | $0 |
| Delta Delta Delta | 9 | $501 |
| Sigma Psi Zeta Sorority Inc. | 0 | $0 |
| Kappa Delta Chi Sorority Inc. | 1 | $25 |
| Delta Gamma | 263 | $9,117 |










